
Welcome to KidsEdge Preschool of WoodsEdge Community Church! It is our greatest joy to help children become all that God created them to be. Spiritual, physical, mental, emotional, and social development are as equally important as their early academics. Our goal at KidsEdge is to nurture all aspects of your child, especially their love for Jesus!
KidsEdge Preschool admits students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.
We cherish the time we have with your children each week, and thank you for sharing them with us. In partnership with our parents, the directors and teachers at KidsEdge hope to make this the best learning experience for your child. Thank you for your support and prayers. We are better for it!
If our staff can serve you in any way, please don't hesitate to ask!
Sincerely,
Janna Ellen, Director
Registration for 2026-2027 is complete. If you would like to be added to our waitlist, follow the link below.
| Age | Ratio | Monthly Tuition (Sept—May) | 2nd Child Discount | Supply Fee (2x per year) |
|---|---|---|---|---|
| 6 weeks to 11 months | 2:7 | $385 | $360 | $160 |
| 12 to 17 months | 2:7 | $385 | $360 | $160 |
| 18 to 23 months | 2:8 | $385 | $360 | $160 |
| 2 year olds | 2:10 | $360 | $335 | $160 |
| 3 year olds – 2 day (Mon, Wed) | 2:12 | $360 | $335 | $160 |
| 3 year olds – 3 day (Mon, Tues, Wed) | 2:12 | $460 | $385 | $185 |
| Pre-K 4s – 3 day (Mon, Tues, Wed) | 2:14 | $460 | $385 | $185 |
| Bridge to Kinder – 3 day (Mon, Tues, Wed) | 2:14 | $460 | $385 | $185 |
| Date | Event |
|---|---|
| September 2 | Meet the Teacher, come and go 10 a.m.–11 a.m. |
| September 9 | First Day of School |
| October 12 | Columbus Day, no school |
| October 19 | KidsEdge Family Night and Open House (tentative, confirmed in early October) |
| October 28 | KidsEdge Pumpkin Parade and class parties |
| November 2 | Election Day, no school |
| November 3 | Election Day, no school |
| November 18 | Thanksgiving class parties |
| November 23–27 | Thanksgiving Holiday, no school |
| December 16 | KidsEdge Christmas Program and class parties |
| December 21 – January 5 | Christmas Holiday, no school |
| January 6 | Back to school |
| January 18 | Martin Luther King Jr. Holiday, no school |
| February 10 | Valentine's Day class parties |
| February 15 | President's Day, no school |
| March 15–19 | Spring Break, no school |
| March 24 | KidsEdge Easter Egg Hunt and class parties |
| March 29 | Easter Holiday, no school |
| May 12 | Pre-K Graduation |
| May 19 | Last Day of School, KidsEdge Water Day and class parties |
*Picture Day, Rodeo Day, Fire Safety Day, and Pre-K field trip dates TBD. A parent must transport and accompany their child for the Pre-K field trip.


